Chester House Social Club Skittle Leagues
Chester House Skittle Leagues
Latest News
Latest Standings
Men's League - 1st Half
POS | P | PINS | PTS | |
---|---|---|---|---|
1 | Crickets | 17 | 3699 | 104 |
2 | Alcoholics | 17 | 3632 | 97.5 |
3 | Kaces | 17 | 3630 | 91 |
4 | Wild Boys | 17 | 3512 | 78.5 |
5 | Side Winders | 17 | 3441 | 75 |
6 | Ravens | 17 | 3392 | 72 |
7 | Alley Cats | 17 | 3359 | 70.5 |
8 | Skyrockets | 17 | 3546 | 70 |
View full standings
Mixed League - 1st Half
POS | P | PINS | PTS | |
---|---|---|---|---|
1 | Gaphitters | 16 | 4050 | 90.5 |
2 | Wild Bunch | 16 | 3932 | 82 |
3 | Breakaways | 16 | 3757 | 78.5 |
4 | Rejects | 16 | 3803 | 64 |
5 | Barstewards | 16 | 3845 | 61.5 |
6 | Blue Birds | 16 | 3752 | 59.5 |
7 | Lemsip Plus | 16 | 3611 | 53 |
8 | Misfits | 16 | 3670 | 50 |
View full standings
Open League - 1st Half
POS | P | PINS | PTS | |
---|---|---|---|---|
1 | Engineers | 14 | 3572 | 66 |
2 | Rogues | 14 | 3637 | 65.5 |
3 | Weebles | 14 | 3581 | 60 |
4 | Caxton Exiles | 14 | 3543 | 57 |
5 | Red Star | 14 | 3537 | 55 |
6 | Hopefuls | 14 | 3475 | 51 |
7 | Soldiers | 14 | 3456 | 47 |
8 | Flintstones | 14 | 3445 | 46.5 |
Men's League - 2nd Half
POS | P | PINS | PTS | |
---|---|---|---|---|
1 | Alcoholics | 10 | 2171 | 55 |
2 | Kaces | 10 | 2185 | 47.5 |
3 | Crickets | 9 | 1931 | 44.5 |
4 | Skyrockets | 9 | 1895 | 43.5 |
5 | NBG's | 9 | 1836 | 36.5 |
6 | Wild Boys | 10 | 2047 | 36 |
7 | Ramacs | 9 | 1789 | 32.5 |
8 | Ravens | 9 | 1802 | 31.5 |
View full standings
Open League - Front Pin First
POS | P | PINS | PTS | |
---|---|---|---|---|
1 | Caxton Exiles | 1 | 206 | 6 |
2 | Engineers | 1 | 166 | 2 |
3 | Flintstones | 0 | 0 | 0 |
4 | Hopefuls | 0 | 0 | 0 |
5 | Red Star | 0 | 0 | 0 |
6 | Rogues | 0 | 0 | 0 |
7 | Soldiers | 0 | 0 | 0 |
8 | Weebles | 0 | 0 | 0 |
Mixed League - 2nd Half
POS | P | PINS | PTS | |
---|---|---|---|---|
1 | Gaphitters | 7 | 1704 | 40.5 |
2 | Barstewards | 7 | 1708 | 31.5 |
3 | Wild Bunch | 7 | 1642 | 30 |
4 | Breakaways | 7 | 1654 | 29.5 |
5 | Rejects | 7 | 1675 | 29 |
6 | The Robins | 7 | 1647 | 26.5 |
7 | Blue Birds | 7 | 1633 | 24 |
8 | Misfits | 6 | 1370 | 21 |
View full standings
Open League - 2nd Half
POS | P | PINS | PTS | |
---|---|---|---|---|
1 | Red Star | 12 | 2948 | 46.5 |
2 | Rogues | 9 | 2350 | 46 |
3 | Caxton Exiles | 11 | 2763 | 45 |
4 | Engineers | 10 | 2516 | 45 |
5 | Weebles | 11 | 2709 | 43.5 |
6 | Flintstones | 12 | 2918 | 43 |
7 | Hopefuls | 12 | 2918 | 42 |
8 | Soldiers | 11 | 2711 | 41 |